Posted by Guest Posted on : 02-Aug-2022 | Walking on the upper band . Bullish Trend with volume build up |
Posted by Guest Posted on : 04-Apr-2019 | 143.75 call option tomorrow conditon |
Posted by Guest Posted on : 04-Apr-2019 | 143.75 call option tomorrow conditon |
Posted by Dear SysAdmin Posted on : 19-Mar-2019 | Corporate Action Bonus is applied to Equity NTPC Ltd. with Code NTPC in ratio of 5.0 to 6.0 from 18/03/2019 TSR System Admin |
Posted by Guest Posted on : 17-Mar-2019 | Ex bonus rate on 19.03.2019 |
Posted by Guest Posted on : 02-Aug-2018 | 2 to 3 trading day NPTC will make new 52 week LOW 147 first Target |
Posted by Guest Posted on : 02-Aug-2018 | 2 to 3 trading days NTPC will make new 52 week LOW Target = 147 |
Posted by Mr. deepakv Posted on : 12-May-2017 | ready for big fall sl 162 |
Posted by Mr. TSR Posted on : 08-Apr-2017 | NTPC moved from 158 to 168 Rs. Still Bullish for this stock. |
Posted by Mr. TSR Posted on : 18-Mar-2017 | Medium to Long Term bullish For NTPC, njoy |
Posted by Mr. TSR Posted on : 10-Mar-2017 | Bullish for NTPC Stock |
Posted by Mr. deepakv Posted on : 17-Oct-2016 | sell ntpc sl 151 closing basis |
Posted by Mr. deepakv Posted on : 29-Mar-2016 | sell 131 132 sl 133 closin |
Posted by Mr. deepakv Posted on : 30-Jul-2015 | sell NTPC 137 138 139 ..... |
Posted by Mr. osiris Posted on : 11-Jan-2015 | Hi can anyone pls tell me about Ntpc stock . I have 4000 Shares in F&o at average price of 141 . What should i Do ? |
Posted by Mr. Admin Posted on : 28-Jul-2014 | Hi Prasanth,
We have validated our RSI values, they look good. I am not sure what value are you getting from reference site or what period they use to calculate RSI. Thanks Site Admin |
Posted by Mr. prasanth Posted on : 24-Jul-2014 | I found a difference in RSI value in your site with BSE charting. Can you please explain the difference |
Posted by Mr. Admin Posted on : 17-Jul-2014 | Its updated and all data is up to date now. Somehow old data file was loaded. Thanks Site Admin |
Posted by Guest Posted on : 17-Jul-2014 | dear sir,kindly update technicals of top stock research .as its displaying dated 11/07/2014,though candles r updated,but rest r missing of 16th july 14 |