Posted by Dear SysAdmin Posted on : 03-Oct-2022 | Corporate Action Bonus is applied to Equity Samvardhana Motherson International Ltd. with Code MOTHERSON in ratio of 2.0 to 3.0 from 30/09/2022 TSR System Admin |
Posted by Dear SysAdmin Posted on : 17-Jun-2022 | Equity with Code MOTHERSON is renamed from Motherson Sumi Systems Ltd. to Samvardhana Motherson International Ltd. Starting from 09_JUN_2022 TSR System Admin |
Posted by Dear SysAdmin Posted on : 17-Jun-2022 | NSE Code for Motherson Sumi Systems Ltd. is changed from MOTHERSUMI to MOTHERSON from 09_JUN_2022 TSR System Admin |
Posted by Guest Posted on : 06-Aug-2020 | Bullish target 105 |
Posted by Guest Posted on : 07-Apr-2020 | Excellent presentation of data to enable one to take investment decisions |
Posted by Guest Posted on : 17-Mar-2020 | deepakv, can you also mention why we should give attention to your advise? is there a reversal, or good support or at right value? otherwise your info however valuable will not appeal |
Posted by Mr. deepakv Posted on : 13-Mar-2020 | Best stock to enter at 52 for long long term |
Posted by Guest Posted on : 30-Sep-2019 | A good stock with any view |
Posted by Guest Posted on : 12-Aug-2019 | Hold on positional basis with a stop of 98.50 Target 115/124 |
Posted by Dear SysAdmin Posted on : 02-Jul-2019 | Motherson Sumi Systems Limited scheduled Board Meeting on 12-Aug-2019 to consider and take on record of the Un-audited consolidated Financial Results of the Company for the quarter ending 30 June 2019. TSR System Admin |
Posted by Dear SysAdmin Posted on : 27-May-2019 | Motherson Sumi Systems Ltd. scheduled Board Meeting on 27-May-2019 and the purpose of the meeting is to consider and take on record of the Audited Financial Results/Dividend of the Company for the quarter and year ended 31 March 2019. TSR System Admin |
Posted by Mr. deepakv Posted on : 31-Jul-2018 | Sell mothersumi 325 327 strict sl abv 330.1 |
Posted by Guest Posted on : 20-Mar-2018 | ADX declining frm 38, -DI coming dn, rsi showing small bullish divgnce, cmp 304, hovering at 300 support level, may be dntrend coming to an end, experts pls comment |
Posted by Mr. 15703116 Posted on : 06-Dec-2017 | I bought 570 ce @ 10.3 How much i hold for rate to rate?? Or exit?? |
Posted by Mr. Admin Posted on : 04-Apr-2017 | Hi Masood,
Bullish piercing candlestick pattern can be formed anywhere in a uptrend, downtrend, sideways market, however it is effective when it is formed in a downtrend, supported by other indicators.
Thanks Site Admin |
Posted by Mr. Masood Posted on : 03-Apr-2017 | Admin, How can this be a Bullish piercing candlestick pattern when as per your description it should be at the end of downtrend. Masood Zaidi |
Posted by Guest Posted on : 18-Sep-2016 | Buy mothersumi at MKT price by st Loss 314 tgt 329 |
Posted by Mr. saprasath Posted on : 20-Nov-2015 | Please add CCI also in the indicator list. |
Posted by Mr. Admin Posted on : 06-Jan-2015 | Hi , Are you suggesting that Thousand is convention rather than lacs? If yes, we agree and we kept as thousand in most of the place in site except where it is common to use lacs as a tradition or ease of use by veteran traders. Or Are you saying that the value is incorrect? We have checked again and value looks good. Thanks Site Admin |
Posted by Guest Posted on : 06-Jan-2015 | please rectify turnover in thousand in place of turnover in lacs under head call option chain & put option chain. |